<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dengue Fever Information</title>
	<atom:link href="http://denguefeverinformation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://denguefeverinformation.com</link>
	<description>Your guide to dengue fever</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:21:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vaccine for dengue</title>
		<link>http://denguefeverinformation.com/news/vaccine-for-dengue/</link>
		<comments>http://denguefeverinformation.com/news/vaccine-for-dengue/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:24:00 +0000</pubDate>
		<dc:creator>Nikko</dc:creator>
				<category><![CDATA[Cure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[dengue fever]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://denguefeverinformation.com/news/vaccine-for-dengue/</guid>
		<description><![CDATA[


There may be hope for dengue cure after all. Unfortunately, we all still have to wait a few more years ï¿½ well, until 2012. Thatï¿½s how long until the vaccine Tetravalent, manufactured by drug company Sanofi will be ready to be submitted for approval. 
According to reports of the drug trial conducted in the United [...]]]></description>
			<content:encoded><![CDATA[<div class='center'>
<a href='http://denguefeverinformation.com/wp-content/uploads/2007/11/needle.jpg' title='needle.jpg'><img src='http://denguefeverinformation.com/wp-content/uploads/2007/11/needle.jpg' alt='needle.jpg' /></a>
</div>
<p>There may be hope for dengue cure after all. Unfortunately, we all still have to wait a few more years ï¿½ well, until 2012. Thatï¿½s how long until the vaccine <strong>Tetravalent</strong>, manufactured by drug company <strong>Sanofi</strong> will be ready to be submitted for approval. </p>
<p>According to reports of the drug trial conducted in the United States, the vaccine was found to be 100% effective against all four serotypes of the virus that are responsible for the deadly dengue fever. Sanofi plans also to do clinical trials of said vaccine in Asia and Latin America.  Now isnï¿½t this good news?</p>
<p>Source: <a href=" http://www.news-medical.net/?id=32341">News Medical</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denguefeverinformation.com/news/vaccine-for-dengue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dengue prevention</title>
		<link>http://denguefeverinformation.com/prevention/dengue-prevention/</link>
		<comments>http://denguefeverinformation.com/prevention/dengue-prevention/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:23:14 +0000</pubDate>
		<dc:creator>Nikko</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[DEET]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[repellent]]></category>

		<guid isPermaLink="false">http://denguefeverinformation.com/prevention/dengue-prevention/</guid>
		<description><![CDATA[


I guess it is indeed true that prevention is still the best cure. Especially in the case of dengue fever, as no cure has been found for the actual disease itself. Now, the best way to prevent dengue fever is to avoid contact with mosquitoes.  If you are traveling to an area where there [...]]]></description>
			<content:encoded><![CDATA[<div class='center'>
<a href='http://denguefeverinformation.com/wp-content/uploads/2007/11/repellant.jpg' title='repellant.jpg'><img src='http://denguefeverinformation.com/wp-content/uploads/2007/11/repellant.jpg' alt='repellant.jpg' /></a>
</div>
<p>I guess it is indeed true that prevention is still the best cure. Especially in the case of dengue fever, as no cure has been found for the actual disease itself. Now, the best way to prevent dengue fever is to avoid contact with mosquitoes.  If you are traveling to an area where there are reports of dengue fever cases, it is best to bring mosquito repellent containing <strong>DEET</strong>. Apply repellant in the morning and in the late afternoon, as dengue-carrying Aedes mosquitoes usually bite during the day. You can also wear long sleeved-shirts and long pants if the weather permits it. </p>
]]></content:encoded>
			<wfw:commentRss>http://denguefeverinformation.com/prevention/dengue-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virus</title>
		<link>http://denguefeverinformation.com/research/centers-for-disease-control-and-prevention/</link>
		<comments>http://denguefeverinformation.com/research/centers-for-disease-control-and-prevention/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:43:32 +0000</pubDate>
		<dc:creator>Nikko</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://denguefeverinformation.com/research/centers-for-disease-control-and-prevention/</guid>
		<description><![CDATA[
Dengue (DF) and dengue hemorrhagic fever (DHF) are infections found in humid and sub tropical countries or areas. A cycle is maintained involving humans and the Aedes mosquito with four different dengue serotypes. The virus is caused by one of four closely related of the genus Flavivirus. Disease with one of these serotypes presents protection [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN"><font face="Times New Roman"><img align="left" src="http://denguefeverinformation.com/wp-content/uploads/2008/04/a21.thumbnail.jpg" alt="a21.jpg" /></font></span><span lang="EN"><font face="Times New Roman"></p>
<p style="text-align: justify"><span style="font-family: 'Calibri','sans-serif'" lang="EN">Dengue (DF) and dengue hemorrhagic fever (DHF) are infections found in humid and sub tropical countries or areas. A cycle is maintained involving humans and the Aedes mosquito with four different dengue serotypes. The virus is caused by one of four closely related of the genus Flavivirus. Disease with one of these serotypes presents protection to only that of serotype for life. Persons who live within the dengue-endemic area can have in excess of dengue infection throughout their existence or lifetime. These infections are producing a spectrum of clinical illness ranging from a nonspecific viral syndrome to ruthless and fatal hemorrhagic disease.<o:p></o:p></span></p>
<p><o:p><font face="Calibri">Â </font></o:p><o:p><font face="Calibri">Â </font></o:p></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://denguefeverinformation.com/research/centers-for-disease-control-and-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand gets infected</title>
		<link>http://denguefeverinformation.com/news/thailand-gets-infected/</link>
		<comments>http://denguefeverinformation.com/news/thailand-gets-infected/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:18:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://denguefeverinformation.com/uncategorized/thailand-gets-infected/</guid>
		<description><![CDATA[
Dengue is usually associated with poorer tropical countries. The disease leads to a sudden onset of fever with severe headaches, muscle and joint pains, as well as rashes. According to the AFP, the mosquito viral called Dengue fever has instantly become a significant public viral outbreak in Thailand, where a recent epidemic resulted in 63,000 cases and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ha3E6sTcLwmrkM:http://www.aedesmosquito.com/dengue-fever/aedes-mosquito.jpg" alt="" /><br />
<font size="2" face="Arial">Dengue is usually associated with poorer tropical countries. The disease leads to a sudden onset of fever with severe headaches, muscle and joint pains, as well as rashes. According to the AFP, the mosquito viral called Dengue fever has instantly become a significant public viral outbreak in Thailand, where a recent epidemic resulted in 63,000 cases and 91 deaths nationwide. Health education is crucial to the minimization of the disease. To make sure that people understand the cause of infection and the ways to prevent people from catching the virus is the best step to combat Dengue. Health education for dengue control should be provided in primary schools and community health centers as suggested by the National Dengue Control Program. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://denguefeverinformation.com/news/thailand-gets-infected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing Dengue</title>
		<link>http://denguefeverinformation.com/information/killing-dengue/</link>
		<comments>http://denguefeverinformation.com/information/killing-dengue/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:22:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Cure]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://denguefeverinformation.com/uncategorized/killing-dengue/</guid>
		<description><![CDATA[
During the 1960s, Dengue casualties were reduced significantly with the advent of vaccines and anti-biotic along with deadly viruses such as smallpox, poliomyelitis, and acute rheumatic fever. But Dengue is more than just a seasonal disease, as opposed to the others mentioned above. It is a killer spurned by poverty, social exclusion, health systems, environments, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newsimg.bbc.co.uk/media/images/44194000/jpg/_44194002_cuba_ap_416.jpg" /></p>
<p><font size="2" face="Arial">During the 1960s, Dengue casualties were reduced significantly with the advent of vaccines and anti-biotic along with deadly viruses such as smallpox, poliomyelitis, and acute rheumatic fever. But Dengue is more than just a seasonal disease, as opposed to the others mentioned above. It is a killer spurned by poverty, social exclusion, health systems, environments, food security, water and sanitation. To win against it, proper education is very important. To truly win against the disease, public health vigilance in terms of modern structures will be needed. This will include disease monitoring, disease prevention, communication, and financial supports are all needed.</font>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://denguefeverinformation.com/information/killing-dengue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevention And Control</title>
		<link>http://denguefeverinformation.com/news/prevention-and-control/</link>
		<comments>http://denguefeverinformation.com/news/prevention-and-control/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 04:19:08 +0000</pubDate>
		<dc:creator>Nikko</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://denguefeverinformation.com/news/prevention-and-control/</guid>
		<description><![CDATA[Â 




There is no detailed or specific action for dengue fever, but close medical awareness and clinical management revives the lives of many patients. At the present time, the only technique of controlling dengue and DHF is to battle the vector mosquito all the way through chemical control and environmental management. Community-based cleaning operations remove tyres, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Verdana"><o:p><img align="left" src="http://denguefeverinformation.com/wp-content/uploads/2008/06/28.thumbnail.jpg" alt="28.jpg" />Â </o:p></span></p>
<p style="margin: 0in 0in 0pt; text-align: justify" class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana"></span></p>
<p style="margin: 0in 0in 0pt; text-align: justify" class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana"></span></p>
<p style="margin: 0in 0in 0pt; text-align: justify" class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana"></span></p>
<p style="margin: 0in 0in 0pt; text-align: justify" class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana"></span></p>
<p><span style="font-size: 10pt; font-family: Verdana">There is no detailed or specific action for dengue fever, but close medical awareness and clinical management revives the lives of many patients. At the present time, the only technique of controlling dengue and DHF is to battle the vector mosquito all the way through chemical control and environmental management. Community-based cleaning operations remove tyres, bottles, cans and other objects that catch and keep hold of water, get free of possible breeding sites for vector mosquitoes. Larval surroundings are too treated with insecticide. Insecticidal space sprays, by means of vehicle-mounted or moveable machines, are used in many programmes for urgent situations and to <span>Â </span>control the growth of adult mosquitoes.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://denguefeverinformation.com/news/prevention-and-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratory Support</title>
		<link>http://denguefeverinformation.com/research/laboratory-support/</link>
		<comments>http://denguefeverinformation.com/research/laboratory-support/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:20:42 +0000</pubDate>
		<dc:creator>Nikko</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://denguefeverinformation.com/research/laboratory-support/</guid>
		<description><![CDATA[



Since thrombocytopenia and haemoconcentration are indispensable analytical criteria for the verification of cases of DHF/DSS, it is incredibly significant that hospital laboratories are properly prepared to carry out sequential haematocrits and platelet counts, both at slightest daily. It should be respected that when all of the selected medical measures, as well as these two, are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Verdana"><img align="left" src="http://denguefeverinformation.com/wp-content/uploads/2008/06/29.thumbnail.jpg" alt="29.jpg" /></span></p>
<p><span style="font-size: 10pt; font-family: Verdana"></span></p>
<p><span style="font-size: 10pt; font-family: Verdana"></span></p>
<p><span style="font-size: 10pt; font-family: Verdana"></span></p>
<p><span style="font-size: 10pt; font-family: Verdana">Since thrombocytopenia and haemoconcentration are indispensable analytical criteria for the verification of cases of DHF/DSS, it is incredibly significant that hospital laboratories are properly prepared to carry out sequential haematocrits and platelet counts, both at slightest daily. It should be respected that when all of the selected medical measures, as well as these two, are not confirmed, suspected cases of DHF/DSS cannot be classified as long-established. It is tremendously significant that relevant information on the epidemiology of dengue fever; the clinical analysis and management of all forms of the disease; and suitable vector control events be conversed to all the pertinent stakeholders in proportion, non-alarming messages which will help public health action, produce neighborhood contribution, etc</span></p>
]]></content:encoded>
			<wfw:commentRss>http://denguefeverinformation.com/research/laboratory-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Outbreaks Cost Billions</title>
		<link>http://denguefeverinformation.com/information/viral-outbreaks-cost-billions/</link>
		<comments>http://denguefeverinformation.com/information/viral-outbreaks-cost-billions/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:17:50 +0000</pubDate>
		<dc:creator>Nikko</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://denguefeverinformation.com/?p=140</guid>
		<description><![CDATA[People as we know it are responsible for spreading diseases and with recent outbreaks of dengue, swine and avian influenza, a very dangerous trend is being observed, they are taking shorter periods to spread. Swine flu pandemic has seen a very rapid spread of the disease throughout the world from the small town in Mexico [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn2.google.com/images?q=tbn:-gVaIR4QEQSuIM:http://www.pbs.org/newshour/extra/images/big/jan-june09/swineflu.jpg" alt="" />People as we know it are responsible for spreading diseases and with recent outbreaks of dengue, swine and <a href="http://aboutbirdflu.net">avian influenza</a>, a very dangerous trend is being observed, they are taking shorter periods to spread. Swine flu pandemic has seen a very rapid spread of the disease throughout the world from the small town in Mexico where it all began. All these recent viral outbreaks is costing billions in losses due to lost business, absenteeism and the fear of the spreading disease that tends to get people out pf the streets fast. The pandemic status of Swine Flu quickly turned to that of damage control for no means of containment was proving effective for the virus was already out on the population. Swine flu has killed thousands but it underlies the more imminent danger from dengue, a far deadlier disease that has yet to get a vaccine out for the general public. And with recent strains of these viruses showing quick immunity to just released anti-viral drugs the job of researchers in finding cures that work is only getting harder by the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://denguefeverinformation.com/information/viral-outbreaks-cost-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Weather Data To Predict Outbreaks</title>
		<link>http://denguefeverinformation.com/information/using-weather-data-to-predict-outbreaks/</link>
		<comments>http://denguefeverinformation.com/information/using-weather-data-to-predict-outbreaks/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:03:25 +0000</pubDate>
		<dc:creator>Nikko</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://denguefeverinformation.com/?p=138</guid>
		<description><![CDATA[Weather has been identified as the main culprit for the spread of the tropical disease dengue fever which used to be restricted to areas in the tropics. Using weather data, one of the most recorded and studied natural phenomenon to predict outbreaks in the future has been seen to be one of the most effective [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn3.google.com/images?q=tbn:0bbLkU5qHkhLBM:http://nodehillenvironmental.typepad.com/take_the_weather_with_you/images/weather_map_131004.jpg" alt="" />Weather has been identified as the main culprit for the spread of the tropical disease dengue fever which used to be restricted to areas in the tropics. Using weather data, one of the most recorded and studied natural phenomenon to predict <a href="http://guidetochildhooddiseases.com">outbreaks</a> in the future has been seen to be one of the most effective ways to base predictions for as we know, the earth is under the spell of global warming. Like today&#8217;s recent weather, the ice caps in the poles are melting and areas that used to be ice-locked are now seeing sub-tropical weather thanks to erratic weather patterns. These weather patterns, though erratic can be predicted and using some of the most-powerful computers to run simulations it may be possible to make accurate predictions on where the disease is more likely to hit next.</p>
]]></content:encoded>
			<wfw:commentRss>http://denguefeverinformation.com/information/using-weather-data-to-predict-outbreaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Responsible for Dengue Spread</title>
		<link>http://denguefeverinformation.com/information/climate-change-responsible-for-dengue-spread/</link>
		<comments>http://denguefeverinformation.com/information/climate-change-responsible-for-dengue-spread/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:52:53 +0000</pubDate>
		<dc:creator>Nikko</dc:creator>
				<category><![CDATA[Cure]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://denguefeverinformation.com/?p=133</guid>
		<description><![CDATA[The mosquito scourge is dependent on certain environmental conditions to survive and our meddling with nature as in the case of once arid lands, turning them into lush farmland may be responsible for spreading the disease. Mosquitoes thrive in tropical environments and with many tropical areas already infected, taming other places that used to be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://denguefeverinformation.com/wp-content/uploads/2009/05/climatechange.jpg" alt=//"climatechange" title="climatechange" width="150" height="91" class="alignleft size-full wp-image-134" />The mosquito scourge is dependent on certain environmental conditions to survive and our meddling with nature as in the case of once arid lands, turning them into lush farmland may be responsible for spreading the disease. Mosquitoes thrive in <a href="http://healthcare101blog.com/">tropical environments</a> and with many tropical areas already infected, taming other places that used to be too harsh for them, where rainwater is so precious we try to collect each and every drop turning them into havens for the virus carrying mosquito.<span id="more-133"></span><br />
Mosquitoes love damp conditions and need water to breed so our open water storage tanks plus the increasing changes in the weather brought about by global warming is in a sense felling the disease. Dengue has yet to jump the species barrier unlike the H5N1 and H1N1 virus which are proving to be too much to handle with health authorities trying to manage rather than contain due to futility in such efforts. A better understanding of the mechanisms of such viruses down to the molecular level is the best approach like the breakthroughs being accomplished with other diseases we humans are afflicted with. Time will come when we will have the sure for all these diseases, how long it take sis the answer and with millions being infected each and every year the price is truly immeasurable.</p>
]]></content:encoded>
			<wfw:commentRss>http://denguefeverinformation.com/information/climate-change-responsible-for-dengue-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
